Accredited Countries
Updated List of Eligible Countries Accredited to Export Live Animals and Genetic Materials into the Philippines
SECTION A. All farms/facilities approved for export by the country of origin are allowed to export live animals and genetic materials
1.Live Swine and Semen
Country | Authorized to Export |
---|---|
Australia | Yes |
Belgium | Yes |
Canada | Yes |
Denmark | Yes |
France | Yes |
Germany | No |
Ireland | Yes |
Netherlands | Yes |
Spain | Yes |
Sweden | Yes |
United Kingdom | Yes |
United States of America | Yes |
2.Live Cattle, semen and embryos
Country | Authorized to Export |
---|---|
Australia | Yes |
Belgium | Yes |
Canada | Yes |
Denmark | Yes |
France | Yes |
Germany | No |
Ireland | Yes |
Japan | No |
Netherlands | Yes |
New Zealand | Yes |
Spain | Yes |
United Kingdom | Yes |
United States of America | Yes |
3.Live Poultry including hatching eggs, day-old chicks, and semen
Country | Authorized to Export | Other Remarks |
---|---|---|
Australia | No | |
Belgium | Yes | |
France | Yes | |
Germany | No | |
Netherlands | No | |
New Zealand | No | |
Poland | Yes | |
United Kingdom | Yes | |
Canada | Yes | |
United States of America | Yes |
*only few states are authorized to export Not authorized: California South Dakota Maryland Missouri Illinois Minnesota Ohio Wisconsin Indiana New York Pennsylvania |
4.Live goats, semen and embryos
Country | Authorized to Export |
---|---|
Australia | Yes |
Netherlands | Yes |
New Zealand | Yes |
United States of America | Yes |
5.Live sheep, semen and embryos
Country | Authorized to Export |
---|---|
Australia | Yes |
France | Yes |
Ireland | Yes |
Netherlands | Yes |
New Zealand | Yes |
United Kingdom | Yes |
United States of America | Yes |
6.Live horses
Country | Authorization Status |
---|---|
Argentina | Yes |
Australia | Yes |
Bahrain | Yes |
Belgium | Yes |
France | Yes |
Germany | Yes |
Malaysia | Yes |
Netherlands | Yes |
Thailand | Yes |
United Kingdom | Yes |
United States of America | Yes |
7.Live camelids and horses
Country | Authorization Status |
---|---|
Argentina | Yes |
Australia | Yes |
Netherlands | Yes |
Singapore | Yes |
8.Live geese/goose
Country | Authorization Status |
---|---|
Belgium | Yes |
United States of America | Yes |
SECTION B. Limited list of individual farms/facilities approved to export live animals and genetic materials
1.Live Birds (e.g. ornamental, song birds)
Accredited Country | Name of Animal Facility | Export Authorization |
---|---|---|
Thailand | Bangkok Bird Park Breeding and Research Center | Yes |
China | Zhongshan FoodStuffs Import and Export Co Ltd. Shiqi Pigeon Farm | No |
2.Day-old chicks
Accredited Country | Animal Facility | Export Status |
---|---|---|
Brazil | Cobb | Authorized |
Chinese Taipei | Arbor Acres Taiwan Co. Ltd | Authorized |
Czech Republic | Dominant CZ, Ltd | Authorized |
Hungary | Balbona-Tetra Kft | Authorized |
Japan | Cobb Vantress Matsusaka Farm | Authorized |
Malaysia | Sri Medan Farm SDN BH Leung Hup International Berhad Malaysia | Authorized |
Spain | Cobb Española Miquel Avicola S.A. Iberica De Tecnología Avicola, S.A.U (IBERTEC) | Authorized |
3.Hatching eggs
Accredited Country | Name of Animal Facility | Export Authorization |
---|---|---|
Brazil | Cobb | Yes |
Hungary | Balbona-Tetra Kft | Yes |
Japan | Cobb Vantress Matsusaka Farm | Yes |
Malaysia | Sri Medan Farm SDN BH Leung Hup International Berhad Malaysia | Yes |
Spain | Cobb Española Miquel Avicola S.A. Iberica De Tecnología Avicola, S.A.U (IBERTEC) | Yes |
4.Live Breeder Swine
Accredited Country | Name of Animal Facility | Export Authorization |
---|---|---|
Taiwan | ||
Fa Chang Enterprise Co., Ltd | Yes | |
Huei Huang Swine Breeding Farm | ||
Jhu Sing Breeding Pig Farm | ||
Kinglong Swine Farm | ||
Shui Po Breeding Swine Farm | ||
Shun An Stud Farm | ||
Wang Wen Chu Livestock Farm |